27.12.2026
CHARMILLION CLUB AQUA PARK




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| STANDARD GARDEN VIEW ROOM - AI (AI) | 1001.00 EUR | 2002.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - AI | 1021.00 EUR | 2042.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM AQUA PARK VIEW - AI | 1035.00 EUR | 2069.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUITE - AI (AI) | 1035.00 EUR | 2069.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUITE POOL/AQUA PARK VIEW - AI (AI) | 1048.00 EUR | 2096.00 EUR |










