27.12.2026
SUNRISE REMAL BEACH RESORT




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| STANDARD SUITE GV/PSV - PREMIUM AI (PREMIUM AI) | 1635.00 EUR | 3270.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD SUITE SEA VIEW - PREMIUM AI (PREMIUM AI) | 1686.00 EUR | 3371.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SUITE GV/PV/PSV - PREMIUM AI (PREMIUM AI) | 1711.00 EUR | 3421.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SUITE ROOM SEA VIEW - PREMIUM AI (PREMIUM AI) | 1736.00 EUR | 3471.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SUITE SEA FRONT - PREMIUM AI (PREMIUM AI) | 1761.00 EUR | 3522.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SWIM UP SUITE GV/PV/PSV - PREMIUM AI (PREMIUM AI) | 1786.00 EUR | 3572.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SWIM UP SUITE SV/SF - PREMIUM AI (PREMIUM AI) | 1811.00 EUR | 3622.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUITE GARDEN VIEW - PREMIUM AI | 1862.00 EUR | 3723.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUITE SV/PSV - PREMIUM AI | 1912.00 EUR | 3823.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SWIM UP SUITE POOL VIEW - PREMIUM AI (PREMIUM AI) | 1962.00 EUR | 3924.00 EUR |










