27.12.2026
NOVOTEL PALM




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| STANDARD GARDEN VIEW ROOM - BB (BB) | 1226.00 EUR | 2451.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - BB (BB) | 1316.00 EUR | 2632.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD GARDEN VIEW ROOM - AI (AI) | 1323.00 EUR | 2646.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - BB (BB) | 1346.00 EUR | 2692.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD GARDEN VIEW ROOM - HB (HB) | 1377.00 EUR | 2753.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - AI (AI) | 1424.00 EUR | 2847.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - AI (AI) | 1457.00 EUR | 2914.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - BB | 1467.00 EUR | 2934.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - HB (HB) | 1467.00 EUR | 2934.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - HB (HB) | 1497.00 EUR | 2994.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - AI | 1591.00 EUR | 3182.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - HB (HB) | 1618.00 EUR | 3235.00 EUR |










