04.10.2026
NOVOTEL PALM




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| STANDARD GARDEN VIEW ROOM - AI (AI) | 1019.00 EUR | 2037.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - AI (AI) | 1086.00 EUR | 2172.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD GARDEN VIEW ROOM - BB (BB) | 1086.00 EUR | 2172.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - AI (AI) | 1086.00 EUR | 2172.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - BB (BB) | 1188.00 EUR | 2375.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - BB (BB) | 1222.00 EUR | 2443.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD GARDEN VIEW ROOM - HB (HB) | 1255.00 EUR | 2510.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - AI | 1289.00 EUR | 2578.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - BB | 1357.00 EUR | 2713.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - HB (HB) | 1357.00 EUR | 2713.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - HB (HB) | 1391.00 EUR | 2781.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE ROOM - HB (HB) | 1526.00 EUR | 3051.00 EUR |










