04.10.2026
MONTE CARLO SHARM RESORT SPA & AQUA PARK




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| PREMIUM ROOM GARDEN VIEW - AI 24 HOURS (AI 24 HOURS) | 958.00 EUR | 1915.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Deluxe Garden View Room - AI 24 HOURS | 992.00 EUR | 1983.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE POOL VIEW ROOM - AI 24 HOURS (AI 24 HOURS) | 1022.00 EUR | 2044.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR SEA VIEW ROOM - AI 24 HOURS (AI 24 HOURS) | 1049.00 EUR | 2098.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE BEACHFRONT ROOM - AI 24 HOURS | 1083.00 EUR | 2166.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| HONEYMOON ROOM - AI 24 HOURS (AI 24 HOURS) | 1083.00 EUR | 2166.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 CONNECTED ROOM GARDEN VIEW - AI 24 HOURS (AI 24 HOURS) | 1452.00 EUR | 2903.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 CONNECTED ROOM POOL VIEW - AI 24 HOURS (AI 24 HOURS) | 1502.00 EUR | 3004.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 CONNECTED ROOM SEA VIEW - AI 24 HOURS (AI 24 HOURS) | 1556.00 EUR | 3112.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUPERIOR 2 CONNECTED GARDEN - AI 24 HOURS (AI 24 HOURS) | 1567.00 EUR | 3133.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 CONNECTED ROOM BEACH FRONT - AI 24 HOURS (AI 24 HOURS) | 1614.00 EUR | 3227.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUPERIOR 2 CONNECTED POOL - AI 24 HOURS (AI 24 HOURS) | 1624.00 EUR | 3248.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUPERIOR 2 CONNECTED SEA VIEW - AI 24 HOURS (AI 24 HOURS) | 1685.00 EUR | 3369.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY SUPERIOR 2 CONNECTED BEACH FRONT - AI 24 HOURS (AI 24 HOURS) | 1749.00 EUR | 3498.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| JUNIOR SUITE - AI 24 HOURS (AI 24 HOURS) | 1749.00 EUR | 3498.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| HONEYMOON SUITE - AI 24 HOURS (AI 24 HOURS) | 1918.00 EUR | 3836.00 EUR |










