27.12.2026
IL MERCATO RESORT




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| STANDARD ROOM - BB (BB) | 840.00 EUR | 1680.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM - HB (HB) | 854.00 EUR | 1707.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM - AI (AI) | 874.00 EUR | 1747.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR ROOM GARDEN VIEW (MAIN BUILDING) - BB (BB) | 874.00 EUR | 1747.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR ROOM GARDEN VIEW (MAIN BUILDING) - HB (HB) | 887.00 EUR | 1774.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE POOL VIEW (MAIN BUILDING) - BB | 894.00 EUR | 1788.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE POOL VIEW (MAIN BUILDING) - HB (HB) | 907.00 EUR | 1814.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR ROOM GARDEN VIEW (MAIN BUILDING) - AI (AI) | 907.00 EUR | 1814.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - BB (BB) | 921.00 EUR | 1841.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE POOL VIEW (MAIN BUILDING) - AI | 928.00 EUR | 1855.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - HB (HB) | 934.00 EUR | 1868.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - AI (AI) | 954.00 EUR | 1908.00 EUR |










