04.10.2026
GRAND ROTANA RESORT & SPA




| GARDEN VIEW ROOM - AI | ||
| GARDEN VIEW ROOM - BB | ||
| GARDEN VIEW ROOM - HB (HB) | ||
| GARDEN VIEW ROOM - UAI (UAI) | ||
| Възрастен в двойна стая | 2 възр. | |
| PANORAMIC POOL AND SEA VIEW ROOM - BB (BB) | 1026.00 EUR | 2051.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| PANORAMIC POOL AND SEA VIEW ROOM - HB (HB) | 1059.00 EUR | 2118.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM - BB (BB) | 1059.00 EUR | 2118.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM - HB (HB) | 1093.00 EUR | 2186.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| PANORAMIC POOL AND SEA VIEW ROOM - AI (AI) | 1107.00 EUR | 2213.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM - AI (AI) | 1141.00 EUR | 2281.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM WITH LOUNGE ACCESS - BB (BB) | 1195.00 EUR | 2389.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM WITH LOUNGE ACCESS - HB (HB) | 1228.00 EUR | 2456.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM WITH LOUNGE ACCESS - AI (AI) | 1276.00 EUR | 2551.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| PANORAMIC POOL AND SEA VIEW ROOM - UAI (UAI) | 1276.00 EUR | 2551.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM - UAI (UAI) | 1310.00 EUR | 2619.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ROOM WITH LOUNGE ACCESS - UAI (UAI) | 1445.00 EUR | 2889.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ONE BEDROOM SUITE-LOUNGE ACCESS - BB (BB) | 1634.00 EUR | 3268.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ONE BEDROOM SUITE-LOUNGE ACCESS - HB (HB) | 1668.00 EUR | 3335.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ONE BEDROOM SUITE-LOUNGE ACCESS - AI (AI) | 1715.00 EUR | 3430.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SEA FRONT ONE BEDROOM SUITE-LOUNGE ACCESS - UAI (UAI) | 1884.00 EUR | 3768.00 EUR |










