27.12.2026
DIVE INN RESORT



| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| Standard Pool View Room - BB (BB) | 740.00 EUR | 1479.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM - BB (BB) | 740.00 EUR | 1479.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - HB (HB) | 747.00 EUR | 1493.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM - HB (HB) | 747.00 EUR | 1493.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| Standard Pool View Room - AI (AI) | 753.00 EUR | 1506.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM - AI (AI) | 753.00 EUR | 1506.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ONE BEDROOM - BB (BB) | 907.00 EUR | 1814.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ONE BEDROOM - HB (HB) | 941.00 EUR | 1881.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ONE BEDROOM - AI (AI) | 974.00 EUR | 1948.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 BEDROOMS - BB | 1018.00 EUR | 2036.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 BEDROOMS - HB (HB) | 1052.00 EUR | 2103.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY 2 BEDROOMS - AI | 1085.00 EUR | 2170.00 EUR |










