27.12.2026
CHARMILLION CLUB RESORT




| Възрастен в двойна стая | 2 възр. | |
|---|---|---|
| SUPERIOR ROOM GARDEN VIEW - AI (AI) | 1035.00 EUR | 2069.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR POOL VIEW ROOM - AI | 1068.00 EUR | 2136.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR SEA VIEW ROOM - AI (AI) | 1088.00 EUR | 2176.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUPERIOR BEACH FRONT ROOM - AI | 1135.00 EUR | 2270.00 EUR |







