03.09.2025
GRAND BLUE SAINT MARIA AQUAPARK 3*


Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1269.00 BGN | 2537.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI | 1292.00 BGN | 2584.00 BGN |
EMPIRE HOTEL AQUA PARK 3*


Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1305.00 BGN | 2609.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI (AI) | 1317.00 BGN | 2633.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI (AI) | 1329.00 BGN | 2658.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1450.00 BGN | 2900.00 BGN |
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE - AI | 1450.00 BGN | 2900.00 BGN |
ZAHABIA HOTEL & BEACH RESORT 3*


Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM GARDEN VIEW - HB (HB) | 1365.00 BGN | 2730.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM GARDEN VIEW - AI | 1390.00 BGN | 2779.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - HB (HB) | 1426.00 BGN | 2852.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - AI (AI) | 1450.00 BGN | 2900.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM 1 BEDROOM - AI | 1754.00 BGN | 3507.00 BGN |
NEW EAGLES AQUA PARK 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - HB (HB) | 1572.00 BGN | 3143.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM SEA VIEW - HB | 1693.00 BGN | 3386.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - SOFT AI (SOFT AI) | 1693.00 BGN | 3386.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM SEA VIEW - SOFT AI | 1815.00 BGN | 3630.00 BGN |
HAWAII RIVIERA CLUB(2nd LINE) 4*



STANDARD ROOM GARDEN VIEW - AI |
HAWAII LE JARDIN AQUA PARK 4*



BUNGALOW ROOM - AI |
STANDARD ROOM GARDEN VIEW - AI |
STANDARD ROOM SEA VIEW - AI (AI) |
HAWAII RIVIERA AQUA PARK 4*



BUNGALOW ROOM - AI |
FAMILY ROOM - AI |
STANDARD ROOM GARDEN VIEW - AI (AI) |
STANDARD ROOM SEA VIEW - AI (AI) |
VIVA BLUE RESORT SOMA BAY (ADULT ONLY +16) 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM SEA SIDE VIEW - HB (HB) | 1363.00 BGN | 2726.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - HB (HB) | 1375.00 BGN | 2750.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA SIDE VIEW - AI (AI) | 1388.00 BGN | 2775.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - HB (HB) | 1388.00 BGN | 2775.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI (AI) | 1400.00 BGN | 2799.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SEA VIEW - HB (HB) | 1400.00 BGN | 2799.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI (AI) | 1412.00 BGN | 2824.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM - HB | 1424.00 BGN | 2848.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SEA VIEW - AI (AI) | 1424.00 BGN | 2848.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM - AI | 1449.00 BGN | 2897.00 BGN |
GRAND HOTEL



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1439.00 BGN | 2877.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - AI (AI) | 1450.00 BGN | 2900.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPER DELUXE ROOM - AI | 1475.00 BGN | 2949.00 BGN |
AMC ROYAL 5*




FAMILY ROOM MOUNTAIN VIEW - AI |
PREMIUM POOL VIEW ROOM - AI |
PREMIUM ROOM SIDE SEA VIEW - AI (AI) |
PREMIUM SEA VIEW - AI (AI) |
STANDARD ROOM - AI (AI) |
HAWAII CAESAR DREAMS AQUA PARK RESORT 5*




STANDARD ROOM - AI |
STANDARD ROOM POOL VIEW - AI |
STANDARD ROOM SEA VIEW - AI (AI) |
SUPERIOR ROOM SEA VIEW - AI (AI) |
SWIM UP POOL VIEW - AI (AI) |
HAWAII PARADISE AQUA PARK RESORT 5*




BUNGALOW ROOM - AI |
FAMILY ROOM - AI |
STANDARD ROOM GARDEN VIEW - AI (AI) |
STANDARD ROOM SEA VIEW - AI (AI) |
MINAMARK BEACH RESORT & SPA 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
CLUB ROOM WITHOUT BALCONY - AI | 1450.00 BGN | 2900.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM WITH BALCONY - AI (AI) | 1475.00 BGN | 2949.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SEA VIEW - AI (AI) | 1596.00 BGN | 3192.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1657.00 BGN | 3313.00 BGN |
ROYAL LAGOONS RESORT & AQUAPARK 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1475.00 BGN | 2949.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM POOL VIEW - AI (AI) | 1523.00 BGN | 3045.00 BGN |
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE - AI | 1717.00 BGN | 3434.00 BGN |
GRAND RESORT



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1475.00 BGN | 2949.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM - AI | 1536.00 BGN | 3071.00 BGN |
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE - AI | 1547.00 BGN | 3094.00 BGN |
MARLIN INN RESORT 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1523.00 BGN | 3045.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI | 1584.00 BGN | 3168.00 BGN |
CORAL BEACH HURGHADA 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
CHALET STANDARD GARDEN VIEW - AI (AI) | 1547.00 BGN | 3094.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET DELUXE GARDEN VIEW - AI | 1608.00 BGN | 3215.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET DELUXE SEA VIEW - AI (AI) | 1638.00 BGN | 3276.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET DELUXE BEACH FRONT - AI | 1669.00 BGN | 3337.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET SUPERIOR GARDEN VIEW - AI (AI) | 1700.00 BGN | 3399.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET SUPERIOR SEA VIEW - AI (AI) | 1730.00 BGN | 3460.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CHALET SUPERIOR BEACH FRONT - AI (AI) | 1760.00 BGN | 3520.00 BGN |
STELLA GARDENS RESORT & SPA MAKADI BAY 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM GARDEN VIEW - HARD AI | 1669.00 BGN | 3337.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - HARD AI (HARD AI) | 1730.00 BGN | 3460.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM GARDEN VIEW - PREMIUM AI | 1839.00 BGN | 3677.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - PREMIUM AI (PREMIUM AI) | 1899.00 BGN | 3798.00 BGN |
GIFTUN AZUR 3*


Възрастен в двойна стая | 2 възр. | |
---|---|---|
BUNGALOW GARDEN VIEW - AI | 1645.00 BGN | 3290.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SIDE SEA VIEW - AI | 1706.00 BGN | 3411.00 BGN |
EL KARMA AQUA BEACH RESORT 5*




STANDARD ROOM SEA VIEW - AI (AI) | ||
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI | 1414.00 BGN | 2828.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI (AI) | 1439.00 BGN | 2877.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1536.00 BGN | 3071.00 BGN |
LA ROSA BOHO AQUA PARK


Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - BB | 1231.00 BGN | 2462.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - HB (HB) | 1256.00 BGN | 2511.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - BB (BB) | 1256.00 BGN | 2511.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - HB (HB) | 1280.00 BGN | 2560.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI | 1305.00 BGN | 2609.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUITE - BB (BB) | 1329.00 BGN | 2658.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - AI (AI) | 1329.00 BGN | 2658.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUITE - HB (HB) | 1354.00 BGN | 2707.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR SUITE ROOM - BB (BB) | 1354.00 BGN | 2707.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR SUITE ROOM - HB (HB) | 1377.00 BGN | 2754.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUITE - AI (AI) | 1402.00 BGN | 2803.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR SUITE ROOM - AI (AI) | 1426.00 BGN | 2852.00 BGN |
MIRAGE BAY RESORT & AQUAPARK(Ex. Lilly Land) 4*



FAMILY ROOM - AI | ||
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI | 1402.00 BGN | 2803.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI (AI) | 1462.00 BGN | 2924.00 BGN |
ALBATROS JUNGLE PARK 4*



FAMILY BUNGALOW SLIDING DOOR - AI |
FAMILY ROOM 2 BEDROOMS - AI |
SPLASH ROOM - AI (AI) |
STANDARD ROOM GARDEN / POOL VIEW - AI (AI) |
SPHINX AQUAPARK BEACH RESORT 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1487.00 BGN | 2973.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DOUBLE ROOM SEA VIEW - AI | 1547.00 BGN | 3094.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1572.00 BGN | 3143.00 BGN |
STELLA BEACH RESORT & SPA MAKADI BAY 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
DELUXE ROOM GARDEN VIEW - HARD AI | 1778.00 BGN | 3556.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM POOL VIEW - HARD AI (HARD AI) | 1839.00 BGN | 3677.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM PARTIAL SEA VIEW - HARD AI (HARD AI) | 1899.00 BGN | 3798.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM GARDEN VIEW - PREMIUM AI | 1948.00 BGN | 3896.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM ROOM GARDEN VIEW - HARD AI (HARD AI) | 1961.00 BGN | 3921.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM POOL VIEW - PREMIUM AI (PREMIUM AI) | 2009.00 BGN | 4017.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM POOL VIEW ROOM - HARD AI (HARD AI) | 2009.00 BGN | 4017.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM PARTIAL SEA VIEW - PREMIUM AI (PREMIUM AI) | 2070.00 BGN | 4139.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM ROOM PARTIAL SEA VIEW - HARD AI (HARD AI) | 2082.00 BGN | 4164.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM ROOM GARDEN VIEW - PREMIUM AI (PREMIUM AI) | 2130.00 BGN | 4260.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM SEA VIEW - HARD AI (HARD AI) | 2143.00 BGN | 4285.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM POOL VIEW ROOM - PREMIUM AI (PREMIUM AI) | 2179.00 BGN | 4358.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM ROOM PARTIAL SEA VIEW - PREMIUM AI (PREMIUM AI) | 2252.00 BGN | 4504.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM SEA VIEW - PREMIUM AI (PREMIUM AI) | 2313.00 BGN | 4626.00 BGN |
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE - HARD AI (HARD AI) | 2385.00 BGN | 4770.00 BGN |
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE - PREMIUM AI (PREMIUM AI) | 2556.00 BGN | 5111.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY SUITE - HARD AI (HARD AI) | 2568.00 BGN | 5136.00 BGN |
Възрастен в двойна стая | 2 възр. | |
EXCUTIVE JACUZZI SUITE PRIVATE POOL ROOM - HARD AI (HARD AI) | 2690.00 BGN | 5379.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY SUITE - PREMIUM AI (PREMIUM AI) | 2737.00 BGN | 5474.00 BGN |
Възрастен в двойна стая | 2 възр. | |
EXCUTIVE JACUZZI SUITE PRIVATE POOL ROOM - PREMIUM AI (PREMIUM AI) | 2860.00 BGN | 5719.00 BGN |
KAIRABA AQUA MONDO EX. AQUA MONDO ABU SOMA RESORT 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
PROMO ROOM - AI (AI) | 1899.00 BGN | 3798.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI (AI) | 1899.00 BGN | 3798.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD POOL VIEW - AI (AI) | 1924.00 BGN | 3847.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SEA SIDE VIEW - AI (AI) | 1937.00 BGN | 3873.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE SEA VIEW - AI | 1961.00 BGN | 3921.00 BGN |
Възрастен в двойна стая | 2 възр. | |
Family 2 Bedroom - AI | 2143.00 BGN | 4285.00 BGN |
GOLDEN BEACH EX. MOVIE GATE HURGHADA 4*



FAMILY ROOM - UAI |
PROMO ROOM - UAI |
STANDARD ROOM - UAI (UAI) |
STANDARD ROOM SEA SIDE - UAI (UAI) |
STANDARD ROOM SEA VIEW - UAI (UAI) |
PHARAOH AZUR RESORT (EX.SONESTA PHARAOH) 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1523.00 BGN | 3045.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD POOL VIEW - AI | 1584.00 BGN | 3168.00 BGN |
Възрастен в двойна стая | 2 възр. | |
BUNGALOW 1 BEDROOM - AI | 1645.00 BGN | 3290.00 BGN |
SIVA GOLDEN BAY MAKADI



Възрастен в двойна стая | 2 възр. | |
---|---|---|
DELUXE ROOM - AI | 1572.00 BGN | 3143.00 BGN |
GRAND MAKADI




Възрастен в двойна стая | 2 възр. | |
---|---|---|
JUNIOR SUITE - AI | 1584.00 BGN | 3168.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM - AI | 1596.00 BGN | 3192.00 BGN |
ROYAL STAR BEACH RESORT 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1439.00 BGN | 2877.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1621.00 BGN | 3241.00 BGN |
GRAVITY AQUAPARK SAHL HASHEESH 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
SUPERIOR ROOM - AI (AI) | 1839.00 BGN | 3677.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR SEA VIEW - AI (AI) | 1961.00 BGN | 3921.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 1984.00 BGN | 3968.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY SEA VIEW - AI | 2107.00 BGN | 4213.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPER DELUXE ROOM - AI (AI) | 2203.00 BGN | 4406.00 BGN |
BEL AIR AZUR (ADULT ONLY +18) 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1669.00 BGN | 3337.00 BGN |
MAKADI PALACE




Възрастен в двойна стая | 2 възр. | |
---|---|---|
JUNIOR SUITE - AI | 1572.00 BGN | 3143.00 BGN |
SUNNY DAYS MIRETTE FAMILY AQUA PARK 3*


Възрастен в двойна стая | 2 възр. | |
---|---|---|
APARTMENT 1 BEDROOM - AI | 1706.00 BGN | 3411.00 BGN |
CALIMERA BLEND PARADISE 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
SUPERIOR GARDEN ROOM - AI (AI) | 2058.00 BGN | 4115.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE GARDEN ROOM - AI | 2118.00 BGN | 4236.00 BGN |
Възрастен в двойна стая | 2 възр. | |
Superior Pool View - AI (AI) | 2118.00 BGN | 4236.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM POOL OR LAGOON VIEW - AI (AI) | 2179.00 BGN | 4358.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE SEA VIEW - AI (AI) | 2300.00 BGN | 4600.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE FAMILY SEA VIEW - AI | 2483.00 BGN | 4966.00 BGN |
BLEND CLUB AQUA RESORT 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
SUPERIOR GARDEN ROOM - AI (AI) | 1632.00 BGN | 3264.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE GARDEN ROOM - AI | 1693.00 BGN | 3386.00 BGN |
Възрастен в двойна стая | 2 възр. | |
Superior Pool View - AI (AI) | 1693.00 BGN | 3386.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM POOL OR LAGOON VIEW - AI | 1754.00 BGN | 3507.00 BGN |
ARABIA AZUR 4*



STANDARD ROOM - AI | ||
Възрастен в двойна стая | 2 възр. | |
Superior Lagoon View - AI | 1778.00 BGN | 3556.00 BGN |
PICKALBATROS AQUA VISTA RESORT - HURGHADA 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM GARDEN VIEW - AI (AI) | 1839.00 BGN | 3677.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM POOL VIEW - AI (AI) | 1876.00 BGN | 3751.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM GARDEN VIEW - AI | 2215.00 BGN | 4430.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM POOL VIEW - AI | 2270.00 BGN | 4539.00 BGN |
PICKALBATROS AQUA BLU RESORT - HURGHADA 4*



FAMILY ROOM GARDEN VIEW - AI |
FAMILY ROOM POOL VIEW - AI |
STANDARD ROOM GARDEN VIEW - AI (AI) |
STANDARD ROOM POOL VIEW - AI (AI) |
SINDBAD CLUB HURGHADA 4*



DELUXE ROOM POOL AND SEA VIEW - AI | ||
Възрастен в двойна стая | 2 възр. | |
DELUXE - AI | 1803.00 BGN | 3605.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - AI (AI) | 1803.00 BGN | 3605.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI (AI) | 1924.00 BGN | 3847.00 BGN |
ARABELLA AZUR 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI | 1742.00 BGN | 3483.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DOUBLE ROOM SEA VIEW - AI | 1803.00 BGN | 3605.00 BGN |
HURGHADA MARRIOTT BEACH RESORT 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM SEA VIEW - HB (HB) | 1766.00 BGN | 3532.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM SEA VIEW - HB (HB) | 1851.00 BGN | 3702.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI (AI) | 1888.00 BGN | 3775.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM SEA VIEW - AI (AI) | 1973.00 BGN | 3945.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CUPID SUITE - HB | 2434.00 BGN | 4868.00 BGN |
Възрастен в двойна стая | 2 възр. | |
CUPID SUITE - AI | 2556.00 BGN | 5111.00 BGN |
Възрастен в двойна стая | 2 възр. | |
NEPTUNE SUITE - HB (HB) | 2556.00 BGN | 5111.00 BGN |
Възрастен в двойна стая | 2 възр. | |
NEPTUNE SUITE - AI (AI) | 2677.00 BGN | 5353.00 BGN |
TITANIC RESORT & AQUAPARK 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
PROMO ROOM - AI | 1742.00 BGN | 3483.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI (AI) | 1815.00 BGN | 3630.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 2118.00 BGN | 4236.00 BGN |
GRAND WATERWORLD MAKADI




Възрастен в двойна стая | 2 възр. | |
---|---|---|
JUNIOR SUITE - AI | 1632.00 BGN | 3264.00 BGN |
TITANIC BEACH RESORT & AQUAPARK 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
PROMO ROOM - AI (AI) | 1731.00 BGN | 3462.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM - AI (AI) | 1807.00 BGN | 3614.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 2081.00 BGN | 4162.00 BGN |
DESERT ROSE RESORT 5*




CLUB ROOM BEACH FRONT - AI | ||
CLUB SUITE BEACH FRONT - AI | ||
Възрастен в двойна стая | 2 възр. | |
GARDEN VIEW ROOM - AI (AI) | 1961.00 BGN | 3921.00 BGN |
Възрастен в двойна стая | 2 възр. | |
POOL VIEW - AI (AI) | 1997.00 BGN | 3994.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR GARDEN VIEW - AI (AI) | 2082.00 BGN | 4164.00 BGN |
SWISS INN RESORT HURGHADA 5*




Възрастен в двойна стая | 2 възр. | |
---|---|---|
PREMIUM ROOM - AI | 1754.00 BGN | 3507.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PROMO POOL - AI (AI) | 1815.00 BGN | 3630.00 BGN |
Възрастен в двойна стая | 2 възр. | |
PREMIUM SEA VIEW - AI (AI) | 1937.00 BGN | 3873.00 BGN |
ZYA REGINA AQUA PARK 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
STANDARD ROOM - AI (AI) | 1426.00 BGN | 2852.00 BGN |
Възрастен в двойна стая | 2 възр. | |
BUNGALOW GARDEN VIEW - AI | 1487.00 BGN | 2973.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM - AI (AI) | 1523.00 BGN | 3045.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM - AI | 1572.00 BGN | 3143.00 BGN |
PICKALBATROS ALF LEILA WA LEILA RESORT - NEVERLAND HURGHADA 4*



FAMILY ROOM 2 BEDROOMS - AI |
STANDARD ROOM GARDEN VIEW - AI |
STANDARD ROOM POOL VIEW - AI (AI) |
AMWAJ BLUE BEACH RESORT & SPA – ABU SOMA 4*



DELUXE ROOM SEA VIEW - AI |
FAMILY LARGE ROOM 1 BEDROOM POOL VIEW - AI |
FAMILY ROOM 2 BEDROOMS POOL VIEW - AI (AI) |
FAMILY ROOM BUNK BED - AI (AI) |
STANDARD ROOM POOL VIEW - AI (AI) |
STANDARD ROOM SEA VIEW - AI (AI) |
STANDARD ROOM SIDE SEA VIEW - AI (AI) |
BEACH ALBATROS RESORT HURGHADA 4*



Възрастен в двойна стая | 2 възр. | |
---|---|---|
BUNGALOW GARDEN VIEW - AI | 2033.00 BGN | 4066.00 BGN |
Възрастен в двойна стая | 2 възр. | |
BUNGALOW POOL VIEW - AI | 2070.00 BGN | 4139.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI (AI) | 2094.00 BGN | 4187.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI (AI) | 2507.00 BGN | 5013.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY POOL ROOM - AI (AI) | 2561.00 BGN | 5122.00 BGN |
CLEOPATRA LUXURY RESORT MAKADI BAY 5*




STANDARD ROOM - AI (AI) | ||
Възрастен в двойна стая | 2 възр. | |
PREMIUM DLX GARDEN/POOL - AI (AI) | 1997.00 BGN | 3994.00 BGN |
Възрастен в двойна стая | 2 възр. | |
STANDARD ROOM SEA VIEW - AI (AI) | 1997.00 BGN | 3994.00 BGN |
Възрастен в двойна стая | 2 възр. | |
BEACH FRONT ROOM - AI | 2179.00 BGN | 4358.00 BGN |
Възрастен в двойна стая | 2 възр. | |
FAMILY ROOM - AI | 2423.00 BGN | 4845.00 BGN |
BELLAGIO BEACH RESORT & SPA 4*



BUNGALOW - AI |
DELUXE ROOM - AI |
DELUXE ROOM POOL OR LAGOON VIEW - AI (AI) |
DELUXE SEA VIEW - AI (AI) |
FAMILY ROOM - AI (AI) |
SUPERIOR SEA VIEW - AI (AI) |
MAKADI SPA HOTEL




Възрастен в двойна стая | 2 възр. | |
---|---|---|
JUNIOR SUITE - AI | 1778.00 BGN | 3556.00 BGN |
SUNRISE HOLIDAYS RESORT (ADULT ONLY +16) 5*




STANDARD ROOM SEA VIEW - AI (AI) | ||
Възрастен в двойна стая | 2 възр. | |
JUNIOR SUITE CITY VIEW - AI | 1893.00 BGN | 3786.00 BGN |
Възрастен в двойна стая | 2 възр. | |
SUPERIOR ROOM SEA VIEW - AI (AI) | 1961.00 BGN | 3921.00 BGN |
Възрастен в двойна стая | 2 възр. | |
DELUXE ROOM SEA VIEW - AI | 2015.00 BGN | 4029.00 BGN |
Възрастен в двойна стая | 2 възр. | |
