08.10.2026
SIDE STAR ELEGANCE




| FAMILY ROOM POOL VIEW - UAI (UAI) | ||
| Възрастен в двойна стая | 2 възр. | |
| ECONOMY ROOM - UAI (UAI) | 1052.00 EUR | 2103.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM LAND VIEW - UAI (UAI) | 1058.00 EUR | 2116.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM SEA VIEW - UAI (UAI) | 1136.00 EUR | 2272.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE TERRACE ROOM - UAI | 1207.00 EUR | 2414.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| DELUXE TERRACE ROOM WITH JACUZZI - UAI | 1298.00 EUR | 2595.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SWIM UP ROOM - UAI (UAI) | 1301.00 EUR | 2602.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| SUITE SEA VIEW - UAI (UAI) | 1330.00 EUR | 2659.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM SEA VIEW - UAI (UAI) | 1672.00 EUR | 3343.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY DUBLEX ROOM - UAI (UAI) | 1806.00 EUR | 3611.00 EUR |










