02.10.2026
ASKA LARA RESORT & SPA




| STANDARD ROOM SIDE SEA VIEW - UAI (UAI) | ||
| Възрастен в двойна стая | 2 възр. | |
| ASKA RIVER SUITE ANEX BUILDING STANDARD LAND VIEW - UAI | 1231.00 EUR | 2461.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| ECONOMY ROOM WITHOUT BALCONY - UAI (UAI) | 1327.00 EUR | 2654.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM LAND VIEW - UAI (UAI) | 1361.00 EUR | 2722.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM POOL VIEW - UAI (UAI) | 1429.00 EUR | 2857.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| STANDARD ROOM SEA VIEW - UAI (UAI) | 1565.00 EUR | 3129.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| ASKA RIVER SUITE ANEX BUILDING FAMILY ROOM - UAI | 1732.00 EUR | 3463.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| CONNECTION ROOM - UAI (UAI) | 2629.00 EUR | 5258.00 EUR |
| Възрастен в двойна стая | 2 възр. | |
| FAMILY ROOM - UAI (UAI) | 2629.00 EUR | 5258.00 EUR |










