02.04.2023
SUNNY DAYS RESORTS SPA & AQUA PARK 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Premium - ALL INCLUSIVE (ALL INCLUSIVE) | 589.50 EUR | 1179.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Pool/Lagoon Room - ALL INCLUSIVE (ALL INCLUSIVE) | 589.50 EUR | 1179.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Standard Sea View - ALL INCLUSIVE (ALL INCLUSIVE) | 605.00 EUR | 1210.00 EUR |
LE PACHA 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 546.00 EUR | 1092.00 EUR |
ZYA REGINA RESORT & AQUA PARK 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - HB (Half Board) | 499.50 EUR | 999.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Superior Pool View - HB (Half Board) | 538.50 EUR | 1077.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Bungalow - ALL INCLUSIVE (ALL INCLUSIVE) | 562.00 EUR | 1124.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Deluxe - ALL INCLUSIVE (ALL INCLUSIVE) | 593.50 EUR | 1187.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Beach Front - ALL INCLUSIVE (ALL INCLUSIVE) | 617.00 EUR | 1234.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Bungalow - HB (Half Board) | 523.00 EUR | 1046.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Standard - ALL INCLUSIVE (ALL INCLUSIVE) | 538.50 EUR | 1077.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Deluxe - HB (Half Board) | 554.50 EUR | 1109.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Superior Pool View - ALL INCLUSIVE (ALL INCLUSIVE) | 577.50 EUR | 1155.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Beach Front - HB (Half Board) | 577.50 EUR | 1155.00 EUR |
MINAMARK RESORT & SPA 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Superior - 24 HOURS AI (24 HOURS AI) | 668.00 EUR | 1336.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Room - 24 HOURS AI (24 HOURS AI) | 691.50 EUR | 1383.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Club Room Back View - 24 HOURS AI (24 HOURS AI) | 597.50 EUR | 1195.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Standard - 24 HOURS AI (24 HOURS AI) | 613.00 EUR | 1226.00 EUR |
AMC ROYAL HOTELS & SPA 5 *




1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
---|---|---|---|---|---|
Side Sea View - AI (All Inclusive) | 578.00 EUR | 578.00 EUR | 1156.00 EUR | 1156.00 EUR | 1687.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
Standard - AI (All Inclusive) | 562.50 EUR | 562.50 EUR | 1125.00 EUR | 1125.00 EUR | 1640.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
Pool View - AI (All Inclusive) | 570.50 EUR | 570.50 EUR | 1141.00 EUR | 1141.00 EUR | 1664.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
Sea View - AI (All Inclusive) | 586.00 EUR | 586.00 EUR | 1172.00 EUR | 1172.00 EUR | 1711.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
Family Mountain View - AI (All Inclusive) | 601.50 EUR | 601.50 EUR | 1203.00 EUR | 1203.00 EUR | 1758.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | |
Family Room - AI (All Inclusive) | 817.50 EUR | 817.50 EUR | 1635.00 EUR | 1635.00 EUR | 1805.00 EUR |
SWISS INN RESORT HURGHADA 5*




1 възр. в дв. стая | 2 възрастни | |||
---|---|---|---|---|
Standard Second Line - AI (All Inclusive) | 617.00 EUR | 1234.00 EUR | ||
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Premium Sea View - AI (All Inclusive) | 719.00 EUR | 975.50 EUR | 1438.00 EUR | 1951.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Diplomatic Suite - AI (All Inclusive) | 773.50 EUR | 1034.50 EUR | 1547.00 EUR | 2069.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Family Suite (Second Line) - AI (All Inclusive) | 754.00 EUR | 1055.50 EUR | 1508.00 EUR | 2111.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Premium Room - HB (Half Board) | 858.00 EUR | 1716.00 EUR | ||
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Premium Room - AI (All Inclusive) | 656.50 EUR | 908.50 EUR | 1313.00 EUR | 1817.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Premium Sea View - HB (Half Board) | 925.00 EUR | 1850.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | |||
Diplomatic Suite - HB (Half Board) | 984.00 EUR | 1968.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | |||
Family Suite (Second Line) - HB (Half Board) | 1005.00 EUR | 2010.00 EUR |
ALBATROS AQUA VISTA RESORT 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Pool View - AI (All Inclusive) | 764.00 EUR | 1528.00 EUR |
ALBATROS AQUA BLU RESORT HRG 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Pool View - AI (All Inclusive) | 803.00 EUR | 1606.00 EUR |
ALBATROS AQUA PARK HURGHADA 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 690.00 EUR | 1380.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Pool View - AI (All Inclusive) | 729.00 EUR | 1458.00 EUR |
SEA GULL RESORT 4+*
1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 610.50 EUR | 1221.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Room - AI (All Inclusive) | 642.00 EUR | 1284.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Superior Front Sea View - AI (All Inclusive) | 689.00 EUR | 1378.00 EUR |
ARABELLA AZUR 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 806.00 EUR | 1612.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Sea View - AI (All Inclusive) | 848.00 EUR | 1696.00 EUR |
TITANIC RESORT & AQUA PARK 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 885.00 EUR | 1770.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Room - AI (All Inclusive) | 1080.50 EUR | 2161.00 EUR |
BEL AIR AZUR BEACH RESORT 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 755.50 EUR | 1511.00 EUR |
SINDBAD CLUB 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Family Room One Bedroom - AI (All Inclusive) | 882.50 EUR | 1765.00 EUR |
ARABIA AZUR 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 794.00 EUR | 1588.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Lagoon View - AI (All Inclusive) | 836.00 EUR | 1672.00 EUR |
ALADDIN 4 *



1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | 3 възрастни | |
---|---|---|---|---|---|---|
Standard - AI (All Inclusive) | 654.50 EUR | 654.50 EUR | 1309.00 EUR | 1309.00 EUR | 1963.00 EUR | 1963.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | 3 възрастни | |
Superior Garden - AI (All Inclusive) | 692.00 EUR | 692.00 EUR | 1384.00 EUR | 1384.00 EUR | 2077.00 EUR | 2077.00 EUR |
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | 3 възрастни | 3 възрастни | |
Superior Pool - AI (All Inclusive) | 730.00 EUR | 730.00 EUR | 1460.00 EUR | 1460.00 EUR | 2190.00 EUR | 2190.00 EUR |
GRAND PLAZA RESORT 4 *



1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 3-12 |
||
---|---|---|---|---|
Superior Pool View - AI (All Inclusive) | 759.50 EUR | 1519.00 EUR | 1931.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 3-12 |
2 възрастни и 2 деца 3-12 |
|
Family Pool View - AI (All Inclusive) | 1112.50 EUR | 2225.00 EUR | 2637.00 EUR | 3400.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 3-12 |
2 възрастни и 2 деца 3-12 |
|
Superior Deluxe Pool View - AI (All Inclusive) | 814.50 EUR | 1629.00 EUR | 2041.00 EUR | 2654.00 EUR |
ALBATROS PALACE RESORT HURGHADA 5*




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 955.00 EUR | 1910.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Sea Side - AI (All Inclusive) | 1018.00 EUR | 2036.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Pool View - AI (All Inclusive) | 994.50 EUR | 1989.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Sea View - AI (All Inclusive) | 1033.50 EUR | 2067.00 EUR |
DANA BEACH RESORT 5*




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Pool View - AI (All Inclusive) | 970.50 EUR | 1941.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Superior Room - AI (All Inclusive) | 1009.50 EUR | 2019.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Sea View - AI (All Inclusive) | 1048.50 EUR | 2097.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Standard - AI (All Inclusive) | 931.50 EUR | 1863.00 EUR |
ALF LEILA WA LEILA BY NEVERLAND 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard - AI (All Inclusive) | 560.00 EUR | 1120.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Pool View - AI (All Inclusive) | 599.50 EUR | 1199.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Sliding Door GV / PV - AI (All Inclusive) | 638.50 EUR | 1277.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family 2 Bedrooms GV/PV - AI (All Inclusive) | 689.50 EUR | 1379.00 EUR |
SUNRISE HOLIDAYS 5 *




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Mega Room - AI (All Inclusive) | 902.00 EUR | 1804.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Deluxe Sea View - AI (All Inclusive) | 902.00 EUR | 1804.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
STD Back view - AI (All Inclusive) | 824.50 EUR | 1649.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Superior Sea View - AI (All Inclusive) | 859.50 EUR | 1719.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Mega Room Sea View - AI (All Inclusive) | 979.50 EUR | 1959.00 EUR |
ALBATROS JUNGLE AQUA PARK BY NEVERLAND 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Family Sliding Door PV - AI (All Inclusive) | 1032.50 EUR | 2065.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family 2 Bedrooms PV - AI (All Inclusive) | 1203.00 EUR | 2406.00 EUR |
TITANIC BEACH SPA & AQUA PARK 5 *




1 възр. в дв. стая | 2 възрастни | |||
---|---|---|---|---|
Standard - UAI (Ultra All Inclusive) | 734.50 EUR | 1469.00 EUR | ||
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Swim Up - UAI (Ultra All Inclusive) | 852.00 EUR | 852.00 EUR | 1704.00 EUR | 1704.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Family Room - UAI (Ultra All Inclusive) | 930.50 EUR | 1861.00 EUR |
TITANIC PALACE 5 *




1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
---|---|---|---|---|
Swim Up - UAI (Ultra All Inclusive) | 984.50 EUR | 984.50 EUR | 1969.00 EUR | 1969.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Family One Bedroom - UAI (Ultra All Inclusive) | 984.50 EUR | 1969.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | |||
Standard - UAI (Ultra All Inclusive) | 867.00 EUR | 1734.00 EUR | ||
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Bungalow - UAI (Ultra All Inclusive) | 1023.50 EUR | 1023.50 EUR | 2047.00 EUR | 2047.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Family Two Bedrooms - UAI (Ultra All Inclusive) | 1062.50 EUR | 2125.00 EUR |
ALBATROS BLU SPA HURGHADA 5*




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Deluxe Sea View - AI (All Inclusive) | 988.50 EUR | 1977.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Premium Room Sea View - AI (All Inclusive) | 1050.00 EUR | 2100.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Elite Sea Side - AI (All Inclusive) | 1095.50 EUR | 2191.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Deluxe Side Sea View - AI (All Inclusive) | 949.50 EUR | 1899.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Elite Sea View - AI (All Inclusive) | 1118.00 EUR | 2236.00 EUR |
TITANIC ROYAL 5*




1 възр. в дв. стая | 2 възрастни | |||
---|---|---|---|---|
Standard Room - UAI (Ultra All Inclusive) | 1006.00 EUR | 2012.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | |||
Family Room - UAI (Ultra All Inclusive) | 1201.50 EUR | 2403.00 EUR | ||
1 възр. в дв. стая | 1 възр. в дв. стая | 2 възрастни | 2 възрастни | |
Swim Up - UAI (Ultra All Inclusive) | 1123.50 EUR | 1123.50 EUR | 2247.00 EUR | 2247.00 EUR |
WATER VALLEY BY NEVERLAND 5*




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Premium Family Room - AI (All Inclusive) | 1197.00 EUR | 2394.00 EUR |
GRAND PLAZA HOTEL HURGHADA 4 *



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Superior Pool View - AI (All Inclusive) | 1116.00 EUR | 2232.00 EUR |
BEACH ALBATROS RESORT HURGHADA 4*



1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Bungalow Pool - AI (All Inclusive) | 933.00 EUR | 1866.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Garden - AI (All Inclusive) | 1134.50 EUR | 2269.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Family Pool View - AI (All Inclusive) | 1193.50 EUR | 2387.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Sea View - AI (All Inclusive) | 972.00 EUR | 1944.00 EUR |
STEIGENBERGER AL DAU BEACH 5 *




1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
---|---|---|---|---|
Deluxe Room - AI (All Inclusive) | 1212.50 EUR | 2425.00 EUR | 2837.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Family Room - AI (All Inclusive) | 1275.00 EUR | 2550.00 EUR | 2962.00 EUR | 3374.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Spa Suite - AI (All Inclusive) | 1932.00 EUR | 3864.00 EUR | 4276.00 EUR | |
1 възр. в дв. стая | 2 възрастни | |||
The View Suite - AI (All Inclusive) | 2057.00 EUR | 4114.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Spa Suite - UAI (Ultra All Inclusive) | 2519.00 EUR | 5038.00 EUR | 6036.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Deluxe Suite - UAI (Ultra All Inclusive) | 2581.50 EUR | 5163.00 EUR | 6162.00 EUR | 7952.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
The View Suite - UAI (Ultra All Inclusive) | 2644.00 EUR | 5288.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Elite Room - AI (All Inclusive) | 1275.00 EUR | 2550.00 EUR | 2962.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Elite Family Room - AI (All Inclusive) | 1306.00 EUR | 2612.00 EUR | 3024.00 EUR | 3436.00 EUR |
1 възр. в дв. стая | 2 възрастни | |||
Signature Suite - UAI (Ultra All Inclusive) | 3332.50 EUR | 6665.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Junior Suite - AI (All Inclusive) | 1807.00 EUR | 3614.00 EUR | 4026.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Elite Room - UAI (Ultra All Inclusive) | 1861.50 EUR | 3723.00 EUR | 4722.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Executive Suite - AI (All Inclusive) | 1869.50 EUR | 3739.00 EUR | 4151.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Deluxe Room - UAI (Ultra All Inclusive) | 1799.00 EUR | 3598.00 EUR | 4597.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Elite Family Room - UAI (Ultra All Inclusive) | 1893.00 EUR | 3786.00 EUR | 4785.00 EUR | 5783.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Executive Suite - UAI (Ultra All Inclusive) | 2456.00 EUR | 4912.00 EUR | 5911.00 EUR | |
1 възр. в дв. стая | 2 възрастни | |||
Signature Suite - AI (All Inclusive) | 2745.50 EUR | 5491.00 EUR | ||
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Deluxe Suite - AI (All Inclusive) | 1994.50 EUR | 3989.00 EUR | 4401.00 EUR | 5605.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Family Room - UAI (Ultra All Inclusive) | 1861.50 EUR | 3723.00 EUR | 4722.00 EUR | 5721.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
||
Junior Suite - UAI (Ultra All Inclusive) | 2393.50 EUR | 4787.00 EUR | 5786.00 EUR | |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Presidential Suite - AI (All Inclusive) | 7440.00 EUR | 14880.00 EUR | 15292.00 EUR | 19218.00 EUR |
1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 2-12 |
2 възрастни и 2 деца 2-12 |
|
Presidential Suite - UAI (Ultra All Inclusive) | 8026.50 EUR | 16053.00 EUR | 17052.00 EUR | 21565.00 EUR |
STEIGENBERGER PURE LIFESTYLE 5*




1 възр. в дв. стая | 2 възрастни | |
---|---|---|
Standard Suite - AI (All Inclusive) | 1396.50 EUR | 2793.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Jacuzzi Suite - AI (All Inclusive) | 1428.50 EUR | 2857.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Swim Up Suite - AI (All Inclusive) | 1750.50 EUR | 3501.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Standard Suite - UAI (Ultra All Inclusive) | 1964.50 EUR | 3929.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Penthouse Suite - AI (All Inclusive) | 2201.50 EUR | 4403.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Swim Up Suite - UAI (Ultra All Inclusive) | 2318.50 EUR | 4637.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Penthouse Suite - UAI (Ultra All Inclusive) | 2769.50 EUR | 5539.00 EUR |
1 възр. в дв. стая | 2 възрастни | |
Jacuzzi Suite - UAI (Ultra All Inclusive) | 1996.50 EUR | 3993.00 EUR |
RIXOS PREMIUM MAGAWISH 5*




1 възр. в дв. стая | 2 възрастни | 2 възрастни и 1 дете 3-12 |
2 възрастни и 2 деца 3-12 |
|
---|---|---|---|---|
Pool Villa - UAI (Ultra All Inclusive) | 2786.00 EUR | 5572.00 EUR | 5949.00 EUR | 6327.00 EUR |